全球学术论文编校服务专家

服务全球193个国家

客服1:1772389736 客服2:123860832 NativeEE_China publish@nativeee.com
010-64125081

周一至周五 9:00-18:00
周六至周日 9:00-17:00

期刊查询
SCIE\SSCI\AHCI数据库收录期刊查询。
使用说明:
1:输入期刊名称或者ISSN号码可以查询期刊的收录情况;
2:选择学科领域,点查询可以查询整个一级学科收录的所有期刊,在选二级学科可以查询这个二级学科收录的所有期刊,在选择分区,可以查询该二级学科下面某一个分区的所有期刊。
期刊名称 ISSN eISSN 影响因子 5年IF 类别 年份 JCR分区 排名
REVIEWS OF GEOPHYSICS 8755-1209 1944-9208 38.5 SCIE 2025 Q1
Nano-Micro Letters 2311-6706 2150-5551 38.5 SCIE 2025 Q1
Nano-Micro Letters 2311-6706 2150-5551 38.5 SCIE 2025 Q1
Nano-Micro Letters 2311-6706 2150-5551 38.5 SCIE 2025 Q1
Nature Photonics 1749-4885 1749-4893 38.1 SCIE 2025 Q1
Nature Photonics 1749-4885 1749-4893 38.1 SCIE 2025 Q1
NATURE MATERIALS 1476-1122 1476-4660 38.0 SCIE 2025 Q1
NATURE MATERIALS 1476-1122 1476-4660 38.0 SCIE 2025 Q1
NATURE MATERIALS 1476-1122 1476-4660 38.0 SCIE 2025 Q1
NATURE MATERIALS 1476-1122 1476-4660 38.0 SCIE 2025 Q1
Nature Nanotechnology 1748-3387 1748-3395 37.5 SCIE 2025 Q1
Nature Nanotechnology 1748-3387 1748-3395 37.5 SCIE 2025 Q1
Annual Review of Astronomy and Astrophysics 0066-4146 1545-4282 37.3 SCIE 2025 Q1
Joule 2542-4351 2542-4351 37.1 SCIE 2025 Q1
Joule 2542-4351 2542-4351 37.1 SCIE 2025 Q1
Joule 2542-4351 2542-4351 37.1 SCIE 2025 Q1
Cell Metabolism 1550-4131 1932-7420 37.0 SCIE 2025 Q1
Cell Metabolism 1550-4131 1932-7420 37.0 SCIE 2025 Q1
Foundations and Trends in Machine Learning 1935-8237 1935-8245 36.6 ESCI 2025 Q1
Lancet Diabetes & Endocrinology 2213-8587 2213-8595 36.3 SCIE 2025 Q1
Physiological Reviews 0031-9333 1522-1210 35.7 SCIE 2025 Q1
Nature Reviews Electrical Engineering N/A 2948-1201 34.8 ESCI 2025 Q1
Lancet Respiratory Medicine 2213-2600 N/A 34.7 SCIE 2025 Q1
Lancet Respiratory Medicine 2213-2600 N/A 34.7 SCIE 2025 Q1
Annual Review of Pathology-Mechanisms of Disease 1553-4006 1553-4014 34.5 SCIE 2025 Q1
Nature Reviews Rheumatology 1759-4790 1759-4804 33.7 SCIE 2025 Q1
LANCET ONCOLOGY 1470-2045 1474-5488 33.7 SCIE 2025 Q1
PROGRESS IN POLYMER SCIENCE 0079-6700 1873-1619 32.8 SCIE 2025 Q1
Molecular Plant 1674-2052 1752-9867 32.7 SCIE 2025 Q1
Molecular Plant 1674-2052 1752-9867 32.7 SCIE 2025 Q1
Nature Sustainability 2398-9629 2398-9629 32.1 SSCI 2025 Q1
Nature Sustainability 2398-9629 2398-9629 32.1 SSCI 2025 Q1
Nature Sustainability 2398-9629 2398-9629 32.1 SCIE 2025 Q1
eLight 2097-1710 2662-8643 31.4 SCIE 2025 Q1
Nature Reviews Neurology 1759-4758 1759-4766 31.2 SCIE 2025 Q1
CELL RESEARCH 1001-0602 1748-7838 31.1 SCIE 2025 Q1
INTERNATIONAL JOURNAL OF INFORMATION MANAGEMENT 0268-4012 1873-4707 31.0 SSCI 2025 Q1
PROCEEDINGS OF THE IEEE 0018-9219 1558-2256 30.9 SCIE 2025 Q1
Nature Water N/A 2731-6084 30.7 SCIE 2025 Q1
Nature Water N/A 2731-6084 30.7 SCIE 2025 Q1
Immunity 1074-7613 1097-4180 30.6 SCIE 2025 Q1
Energy & Environmental Science 1754-5692 1754-5706 30.5 SCIE 2025 Q1
Energy & Environmental Science 1754-5692 1754-5706 30.5 SCIE 2025 Q1
Energy & Environmental Science 1754-5692 1754-5706 30.5 SCIE 2025 Q1
Energy & Environmental Science 1754-5692 1754-5706 30.5 SCIE 2025 Q1
Exploration 2766-8509 2766-2098 30.4 ESCI 2025 Q1
Exploration 2766-8509 2766-2098 30.4 ESCI 2025 Q1
Exploration 2766-8509 2766-2098 30.4 ESCI 2025 Q1
ACM COMPUTING SURVEYS 0360-0300 1557-7341 30.4 SCIE 2025 Q1
Advances in Optics and Photonics 1943-8206 N/A 30.1 SCIE 2025 Q1
1... 109110111112113114115116117118119 926
版权所有 Copyright © 2013-2026 北京智行图新科技有限公司 京ICP备15049929号-1  站长统计